| Frequency Range | : | 45 Hz to 20 kHz (-10 dB) |
| Frequency Response | : | 60 Hz to 18 kHz ( ± 3 dB) |
| Coverage Pattern | : | 90°x 50° rotatable waveguide |
| Directivity Factor (Q) | : | 12.6 |
| Directivity Index (DI) | : | 11 dB |
| Maximum Peak Output1 | : | 137 dB SPL 1m |
| Transducer Section: | | |
| Low Frequency Section | : | JBL 2265G, 381mm (15in) dia., 76mm (3in) Dual Coil neodymium Differential Drive®, Direct Cooled |
| Bandpass Nominal Impedance | : | 4 ohms |
| High Frequency | : | JBL2452H-SL, 100mm (4in) titanium damped diaphragm, 1.5in. exit |
| Bandpass Nominal Impedance | : | 8 ohms
|
| System: | | |
| DP2 Internal Amplification Output (at nominal load) | : | 2200 Watts Peak, 1100 Watts Continuous |
| DP2 Output (Continuous IEC shaped pink noise into rated load impedance) | : | 750LF/350HF Watts |
| DP2 Output Section | : | 2-Channel, Class I |
| Audio Input connector | : | XLR with loop-through |
| Network Control Connector | : | Ethernet, RJ45 |
| Signal Processing | : | DSP Based, resident in Input Module |
| System Management
| : | DSP based limiters for mechanical and thermal protection |
| AC Power Operating Range | : | Auto Select 90-132VAC/ 216-264VAC, 50/60Hz
|
| AC Input Connector | : | Neutrik PowerCon |
| AC Loop-Thru: | : | Neutrik PowerCon |
| AC Current Requirement | : | 6A per system at 120V, 3A per system at 240V |
| Enclosure: | | |
| Box Construction | : | 5/8in. multi-ply exterior grade Baltic birch. Internally braced. Black DuraFlex™ finish. |
| Suspension System | : | 6 standard air-cargo 3 in. track and 14 M10 fittings |
| Grille | : | 14 Gauge Black powder-coated perforated steel with foam backing |
| Dimensions (H x W x D) | : | 765.3 x 447.6 x 523.5 mm (30.13 x 17.62 x 20.61 in.) |
| Net Weight | : | 85 lb |