| Frequency Response | : | 80 Hz – 20 kHz ( ± 3 dB) |
| Frequency Range | : | 50 Hz – 20 kHz (-10 dB) |
| Coverage Pattern | : | 90° x 50° rotatable waveguide |
| Directivity Factor (Q) | : | 10 |
| Directivity Index (DI) | : | 10 dB |
| Maximum Peak Output | : | 132 dB SPL 1m |
| Transducer Section | | |
| Low Frequency Section | : | JBL 2261FF, 254 mm (10 in) dia., 76 mm (3 in) Dual Coil neodymium Differential Drive®, Direct Cooled |
| Bandpass Nominal Impedance | : | 2 x 2 ohms |
| High Frequency | : | JBL2452H-SL, 100 mm (4 in) titanium damped diaphragm, 1.5 in. exit. |
| Bandpass Nominal Impedance | : | 8 ohms |
| System |
| |
| DPC-2 Internal Amplification Output (at nominal load) | : | 1750 Watts Peak, 875 Watts Continuous |
| DPC-2 Output (Continuous IEC shaped pink noise into rated load impedance) | : | 750LF/125HF Watts |
| DPC-2 Output Section | : | LF: Dual Bridged Technology™, Class D HF: Bridged Class D |
| Audio Input connector | : | XLR with loop-through |
| User Controls | : | 80 Hz Subwoofer High Pass Filter. Enable/Disable 0-16 dB input Attenuator with 32 precision 0.5 dB steps |
| Signal Processing | : | DSP Based, resident in Input Module |
| System Management
| : | DSP based limiters for mechanical and thermal protection |
| AC Power Operating Range | : | 90-132 VAC/216-264 VAC, 50/60 Hz
|
| AC Line Voltage | : | 50/60 Hz; User Selectable; 120V/240V (-15%, +10%) |
| AC Input Connector | : | Neutrik PowerCon (NAC 3MPA) |
| AC Loop-thru | : | Neutrik PowerCon (NAC 3MPB) |
| AC Current Requirement | : | 6A per system at 120V, 3A per system at 240V |
| Enclosure |
| |
| Box Construction | : | 5/8in. multi-ply exterior grade Baltic birch. Internally braced. Black DuraFlex™ finish.
|
| Suspension System | : | 10 M10 Fittings
|
| Grille | : | 14 Gauge Black powder-coated perforated steel with foam backing
|
| Dimensions (H x W x D) | : | 521 x 293 x 303 mm 20.5 x 11.5 x 11.9 in |
| Net Weight: | : | 40.5 lbs |